Beau & Ro Size Chart

 

Kristin XS S M L XL
0/2 4/6 8/10 12/14 16/18
Bust 35 37 39 41 43
Waist 30 31 33 36 38
Hip 40 42 44 46 48
Length 45.5 46 46.5 47 48
Sleeve 20.25 20.5 20.75 21 21.5
Valerie XS S M L XL
0/2 4/6 8/10 12/14 16/18
Bust 36 38 40 42 44
Waist 30 32 34 36 38
Hip 40 44 46 48 50
Length 48.5 48.5 49 49 49
Sleeve 14.5 15 15 15.5 15.5
Annika XS S M L XL
0/2 4/6 8/10 12/14 16/18
Bust 36 38 40 44 46
Waist 30 32 34 36 38
Hip 40 42 44 48 50
Length 47.5 47.5 48 48 48
Sleeve 13 13 14 14 15
Jillian XS S M L XL
0/2 4/6 8/10 12/14 16/18
Bust 36 38 40 42 44
Waist 30 32 34 36 38
Hip 40 44 48 50 52
Length 46.5 46.5 47 47 47
Sleeve 15 15 15.5 16 16
Kate Skirt XS S M L XL
0/2 4/6 8/10 12/14 16/18
Waist 27 29 31 33 35
Length 31.5 31.5 32 32.5 33
Ashley Top XS S M L XL
0/2 4/6 8/10 12/14 16/18
Bust 33 35 37 41 42
Length 24 24 24.5 25.5 26
Sleeve 11.5 11.5 12.5 12.5 12.5
Quilted Jacket XS S M L XL
0/2 4/6 8/10 12/14 16/18
Bust 36 40 42 44 46
Length 28.5 29 30 30 31
Sleeve 21 21 21 22 22

 

Julie XS S M L XL
0/2 4/6 8/10 12/14 16/18
Bust 36 38 40 44 46
Waist 30 32 34 36 38
Hip 40 42 44 48 50
Length 47.5 47.5 48 48

48

Markey XS S M L XL
0/2 4/6 8/10 12/14 16/18
Bust 35 37 39 41 43
Waist 30 31 33 36 38
Hip 40 42 44 46 48
Length 45.5 46 46.5 47 48
Emily XS S M L XL
0/2 4/6 8/10 12/14 16/18
Bust 36 38 40 42 44
Waist 30 32 34 36 38
Hip 40 44 46 48 50
Length 48.5 48.5 49 49 49

 

All measurements are approximate and may vary slightly due to each item being handmade.