Beau & Ro Size Chart
Lily Maxi Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 34 | 35 | 36 | 37 | 42 |
Waist | 26 | 27 | 28 | 29 | 30 |
Length | 52 | 52 | 52 | 52.5 | 54 |
Sleeve | 16 | 16 | 16.5 | 17 | 17.5 |
Eloise Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 37 | 39 | 40 | 42 | 43 |
Waist | 36 | 37 | 38 | 41 | 43 |
Hips | 42 | 42 | 44 | 45 | 46 |
Length | 52 | 53 | 53 | 53.5 | 53.5 |
Sleeve | 14.5 | 15 | 15.5 | 16 | 16.5 |
Valerie Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 34 | 37 | 38 | 42 | 44 |
Waist | 30 | 32 | 34 | 37 | 40 |
Hip | 42 | 48 | 52 | 55 | 57 |
Length | 46.5 | 46.5 | 47 | 47 | 47 |
Sleeve | 14.5 | 15 | 15.5 | 15.5 | 15.5 |
Emily Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 24 | 37 | 38 | 42 | 44 |
Waist | 30 | 32 | 34 | 37 | 40 |
Hip | 42 | 48 | 52 | 55 | 57 |
Length | 46.5 | 46.5 | 47 | 47 | 47 |
Julie Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 33 | 34 | 37 | 38 | 42 |
Waist | 33 | 33 | 34 | 35 | 40 |
Hip | 44 | 45 | 49 | 49 | 52 |
Length | 45 | 46.5 | 47 | 49.5 | 50 |
Annika Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 33 | 34 | 37 | 38 | 42 |
Waist | 33 | 33 | 34 | 35 | 40 |
Hip | 44 | 45 | 49 | 49 | 52 |
Length | 45 | 46.5 | 47 | 49.5 | 50 |
Sleeve | 14 | 14.5 | 14.5 | 15 | 15.5 |
Page Midi | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 25 | 27 | 28 | 31 | 34 |
Waist | 23 | 25 | 28 | 29 | 32 |
Hip | 28 | 30 | 32 | 33 | 36 |
Length | 43.5 | 44 | 44 | 44.5 | 45 |
Page Maxi | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 25 | 27 | 28 | 31 | 34 |
Waist | 23 | 25 | 28 | 29 | 32 |
Hip | 28 | 30 | 32 | 33 | 36 |
Length | 48 | 48 | 48 | 50 | 50 |
Murray Mini | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 33 | 38 | 40 | 42 | 44 |
Length | 34 | 34.5 | 35 | 35 | 36 |
Sleeve | 19.5 | 19.5 | 20 | 20.5 | 21 |
Audrey Wrap | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 29 | 31 | 36 | 40 | 42 |
Waist | 28 | 29 | 30 | 38 | 39 |
Hip | 34 | 40 | 40 | 46 | 50 |
Length | 51 | 51 | 51 | 51 | 43 |
Elle Maxi | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 36 | 38 | 40 | 44 | 45 |
Waist | 32 | 35 | 36 | 40 | 42 |
Hip | 37 | 43 | 46 | 48 | 49 |
Length | 54 | 54.5 | 54.5 | 55 | 55 |
Sleeve | 8.5 | 9 | 9 | 9 | 9.5 |
Elle Midi | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 36 | 38 | 40 | 44 | 45 |
Waist | 32 | 35 | 36 | 36 | 42 |
Hip | 37 | 42 | 46 | 48 | 49 |
Length | 45 | 45.5 | 47.5 | 47.5 | 47.5 |
Sleeve | 8.5 | 9 | 9 | 9 | 9.5 |
Logan Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 40 | 42 | 44 | 46 | 48 |
Length | 51.5 | 52.5 | 54 | 55 | 56 |
Sleeve | 18.5 | 18.5 | 20 | 21 | 22 |
Sara Maxi | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 30 | 32 | 34 | 37 | 37 |
Waist | 32 | 34 | 36 | 37 | 38 |
Hip | 42 | 44 | 45 | 46 | 50 |
Length | 48 | 49 | 49 | 49 | 49 |
Lauren Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 28 | 30 | 32 | 34 | 36 |
Waist | 29 | 30 | 32 | 34 | 36 |
Hip | 42 | 44 | 48 | 52 | 56 |
Length | 42.5 | 45 | 47 | 47.5 | 48 |
Flutter Maxi | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 32 | 34 | 36 | 38 | 40 |
Waist | 25 | 26 | 27 | 28 | 29 |
Hip | 40 | 43 | 45 | 46 | 48 |
Length | 53.5 | 54 | 55 | 56 | 57 |
Sunny Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 28 | 30 | 32 | 35 | 36 |
Hip | 38 | 40 | 42 | 44 | 47 |
Length | 43.5 | 44 | 44 | 44.5 | 44.5 |
Summer Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 33 | 34 | 35 | 36 | 40 |
Waist | 35 | 39 | 40 | 44 | 48 |
Length | 43 | 45 | 45.5 | 46 | 46 |
Retro Mini | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 32 | 34 | 38 | 41 | 42 |
Waist | 34 | 36 | 38 | 40 | 44 |
Length | 33.5 | 33.5 | 33.5 | 34.5 | 35.5 |
Alice Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 30 | 31 | 32 | 35 | 36 |
Waist | 25 | 27 | 28 | 32 | 34 |
Length | 44 | 44 | 45 | 46 | 46 |
Lynn Wrap | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 29 | 31 | 36 | 40 | 42 |
Waist | 28 | 29 | 30 | 38 | 39 |
Hip | 34 | 40 | 40 | 46 | 50 |
Sleeve | 11.5 | 12 | 12 | 13 | 13 |
Kaitlyn Dress | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 32 | 33 | 34 | 36 | 37 |
Waist | 24 | 26 | 28 | 30 | 32 |
Hip | 36 | 38 | 40 | 44 | 45 |
Length | 49 | 49.5 | 50 | 51 | 51.5 |
Sleeve | 11 | 11.5 | 12 | 12.5 | 12.5 |
Smith Midi | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 32 | 34 | 36 | 38 | 40 |
Waist | 28 | 28 | 30 | 31 | 32 |
Hip | 39 | 40 | 42 | 44 | 48 |
Length | 44 | 45 | 46 | 46 | 46 |
Sleeve | 15 | 15 | 16 | 16.5 | 16.5 |
Marie Midi | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 31 | 32 | 35 | 36 | 37 |
Waist | 27 | 29 | 31 | 33 | 34 |
Hip | 42 | 44 | 46 | 48 | 49 |
Length | 49.5 | 50 | 50.5 | 52 | 52.5 |
Sleeve | 20 | 20 | 20 | 20 | 20 |
Prairie Skirt | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Waist | 25 | 27 | 28 | 30 | 32 |
Length | 35 | 35.5 | 36 | 36 | 37 |
Britt Skirt | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Waist | 26 | 26.5 | 28 | ||
Length | 40.5 | 41 | 41 | ||
Murray Top | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 26 | 27 | 30 | 32 | 35 |
Waist | 34 | 34 | 36 | 41 | 42 |
Sleeve | 20 | 20 | 20.5 | 21 | 21 |
Flutter Top | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 34 | 36 | 38 | 41 | 44 |
Length | 23.5 | 24 | 24.5 | 25 | 25.5 |
Smock Top | XS/S | M/L | |||
Bust | 25 | 28 | |||
Length | 15.5 | 16 | |||
Lily Top | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 34 | 35 | 38 | 41 | 41 |
Waist | 34 | 36 | 37 | 40 | 40 |
Length | 24 | 24 | 24.5 | 25 | 25 |
Sleeve | 15 | 16 | 16.5 | 17.5 | 17.5 |
All measurements are approximate and may vary slightly due to each item being handmade. All measurements in inches.