Emily Lovelock Size Chart
POM / Size | UK8 | UK10 | UK12 | UK14 | UK16 | UK18 |
Length | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 |
Chest | 35 | 37 | 39 | 41 | 43 | 45 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
HIP | 41 | 43 | 45 | 47 | 49 | 51 |
Â
POM / Size | UK8 | UK10 | UK12 | UK14 | UK16 | UK18 |
Length | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 |
Chest | 35 | 37 | 39 | 41 | 43 | 45 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 |
HIP | 41 | 43 | 45 | 47 | 49 | 51 |
Â