The Elle Maxi | Size Chart
Elle Maxi | XS | S | M | L | XL |
0/2 | 4/6 | 8/10 | 12/14 | 16/18 | |
Bust | 36 | 38 | 40 | 44 | 45 |
Waist | 32 | 35 | 36 | 40 | 42 |
Hip | 37 | 43 | 46 | 48 | 49 |
Length | 54 | 54.5 | 54.5 | 55 | 55 |
Sleeve | 8.5 | 9 | 9 | 9 | 9.5 |
All measurements are approximate and may vary slightly due to each item being handmade. All measurements in inches.Â